Single Bandpass Filters

214nm-395nm Single Bandpass Filters

詳細介紹


Single Bandpass Filters 214nm-395nm


Part No. Wavelength (CWL) Bandwidth (FWHM) Blocking Range (nm) Dimension
ET214/20BP 214 20 200-1200 up to 25mm
ET220/10BP 220 10 200-1200 up to 25mm
ET250/20BP 250 20 200-1200 up to 25mm
ET254/10BP 254 10 200-1200 up to 25mm
RET266/3x 266 3 250-300 up to 25mm
ET270/15BP 270 15 200-1200 up to 25mm
ET300/10BP 300 10 200-1200 up to 25mm
ET313/25BP 313 25 200-1200 up to 25mm
ET325/20BP 325 220 200-1200 up to 25mm
ET337/10BP 337 10 200-1200 up to 25mm
ET340x 349 11 300-600 up to 25mm
AT350/50x V2 350 50 300-550 up to 25mm
ZET365/20x 365 20 300-600 up to 25mm
ET365/10BP 365 10 200-1200 up to 25mm
ET365/10x 365 10 300-500 up to 25mm
ET375/10BP 375 10 200-1200 up to 25mm
AT375/28x 375 28 300-500 up to 25mm
ET376/30x 376 30 300-450 up to 25mm
ET380x 380 11 300-600 up to 25mm
MV380/60
UV Vision Filter
380 60 300-700 up to 25mm
ET385/70x 385 70 300-550 up to 25mm
ET395/25x 395 25 350-500 up to 25mm